Immigration Fee Structure
Note: All fees are exclusive of VAT and Home Office & I.H.S charges.
Consultation Fees
| Service | Fee | |
|---|---|---|
| Initial Consultation (20 mins) | FREE | 
Entry Clearance / Visa Applications
| Service | Fee | 
|---|---|
| Visit Visa (Standard or Family) | £750 | 
| Spouse / Partner Visa (from abroad) | £850 – £1,000 | 
| Fiancé(e) Visa | £850 – £1,000 | 
| Child Dependent Visa | £800 | 
| Skilled Worker Visa (main applicant) | £1,000 | 
| Skilled Worker Dependant | £850 | 
In-Country Applications / Further Leave
| Service | Fee | |||
|---|---|---|---|---|
| Spouse / Partner Extension (FLR(M)) | £900 – £1,000 | |||
| Further Leave to Remain (Private Life) | £1,000 – £1,200 | |||
| 10-Year Route Extension | £900 | |||
| Skilled Worker Dependants | £800 | 
Settlement & Naturalisation
| Service | Fee | 
|---|---|
| ILR – Spouse Route | £900 | 
| ILR – Long Residence (10 Years) | £1,000 | 
| British Citizenship (Naturalisation) | £700 – £1,000 | 
| Registration as British Citizen (Child) | £600 – £900 | 
Asylum & Human Rights
| Service | Fee | 
|---|---|
| Initial Asylum Claim | £1,200 | 
| Asylum Appeal | £600 | 
| Fresh Claim Submissions | £1,200 | 
Appeals & Reviews
| Service | Fee | 
|---|---|
| Administrative Review | £800 | 
| Judicial Review (pre-action protocol) | £700 | 
Sponsor Licence & Business Immigration
| Service | Fee | 
|---|---|
| Sponsor Licence Application | £1,500 | 
| Certificate of Sponsorship (CoS) Assignment | £250 | 
| Sponsor Licence Compliance Support | £500 – £1,000 |